Skip to content

hello world

bash
+-----------------------------------------------------------------------------------------+
| NVIDIA-SMI 550.54.15              Driver Version: 550.54.15      CUDA Version: 12.4     |
|-----------------------------------------+------------------------+----------------------+
| GPU  Name                 Persistence-M | Bus-Id          Disp.A | Volatile Uncorr. ECC |
| Fan  Temp   Perf          Pwr:Usage/Cap |           Memory-Usage | GPU-Util  Compute M. |
|                                         |                        |               MIG M. |
|=========================================+========================+======================|
|   0  NVIDIA A800-SXM4-80GB          Off |   00000000:25:00.0 Off |                    0 |
| N/A   32C    P0             69W /  400W |    1620MiB /  81920MiB |     11%      Default |
|                                         |                        |             Disabled |
+-----------------------------------------+------------------------+----------------------+
|   1  NVIDIA A800-SXM4-80GB          Off |   00000000:2B:00.0 Off |                    0 |
| N/A   59C    P0            264W /  400W |   31423MiB /  81920MiB |     97%      Default |
|                                         |                        |             Disabled |
+-----------------------------------------+------------------------+----------------------+
|   2  NVIDIA A800-SXM4-80GB          Off |   00000000:63:00.0 Off |                    0 |
| N/A   47C    P0            100W /  400W |   22615MiB /  81920MiB |     34%      Default |
|                                         |                        |             Disabled |
+-----------------------------------------+------------------------+----------------------+
|   3  NVIDIA A800-SXM4-80GB          Off |   00000000:68:00.0 Off |                    0 |
| N/A   46C    P0            392W /  400W |   23829MiB /  81920MiB |     47%      Default |
|                                         |                        |             Disabled |
+-----------------------------------------+------------------------+----------------------+
|   4  NVIDIA A800-SXM4-80GB          Off |   00000000:9F:00.0 Off |                    0 |
| N/A   35C    P0             84W /  400W |   23829MiB /  81920MiB |      0%      Default |
|                                         |                        |             Disabled |
+-----------------------------------------+------------------------+----------------------+
|   5  NVIDIA A800-SXM4-80GB          Off |   00000000:A4:00.0 Off |                    0 |
| N/A   44C    P0             86W /  400W |   23829MiB /  81920MiB |      0%      Default |
|                                         |                        |             Disabled |
+-----------------------------------------+------------------------+----------------------+
|   6  NVIDIA A800-SXM4-80GB          Off |   00000000:E2:00.0 Off |                    0 |
| N/A   64C    P0            362W /  400W |   54132MiB /  81920MiB |     91%      Default |
|                                         |                        |             Disabled |
+-----------------------------------------+------------------------+----------------------+
|   7  NVIDIA A800-SXM4-80GB          Off |   00000000:E8:00.0 Off |                    0 |
| N/A   30C    P0             66W /  400W |     507MiB /  81920MiB |      0%      Default |
|                                         |                        |             Disabled |
+-----------------------------------------+------------------------+----------------------+
                                                                                         
+-----------------------------------------------------------------------------------------+
| Processes:                                                                              |
|  GPU   GI   CI        PID   Type   Process name                              GPU Memory |
|        ID   ID                                                               Usage      |
|=========================================================================================|
|    0   N/A  N/A      4148      G   /usr/lib/xorg/Xorg                              4MiB |
|    0   N/A  N/A    323307      C   python                                        532MiB |
|    0   N/A  N/A    326703      C   ...rs/shared_app/miniconda3/bin/python        534MiB |
|    0   N/A  N/A    427621      C   ...rs/shared_app/miniconda3/bin/python        532MiB |
|    1   N/A  N/A      4148      G   /usr/lib/xorg/Xorg                              4MiB |
|    1   N/A  N/A    323307      C   python                                      31408MiB |
|    2   N/A  N/A      4148      G   /usr/lib/xorg/Xorg                              4MiB |
|    2   N/A  N/A   1179904      C   python                                      22600MiB |
|    3   N/A  N/A      4148      G   /usr/lib/xorg/Xorg                              4MiB |
|    3   N/A  N/A   1179904      C   python                                      23814MiB |
|    4   N/A  N/A      4148      G   /usr/lib/xorg/Xorg                              4MiB |
|    4   N/A  N/A   1179904      C   python                                      23814MiB |
|    5   N/A  N/A      4148      G   /usr/lib/xorg/Xorg                              4MiB |
|    5   N/A  N/A   1179904      C   python                                      23814MiB |
|    6   N/A  N/A      4148      G   /usr/lib/xorg/Xorg                              4MiB |
|    6   N/A  N/A    339265      C   ...rs/shared_app/miniconda3/bin/python        532MiB |
|    6   N/A  N/A    427621      C   ...rs/shared_app/miniconda3/bin/python      31794MiB |
|    6   N/A  N/A   1179904      C   python                                      21782MiB |
|    7   N/A  N/A      4148      G   /usr/lib/xorg/Xorg                              4MiB |
|    7   N/A  N/A    518733      C   ...iniconda3/envs/torch/bin/python3.10        492MiB |
+-----------------------------------------------------------------------------------------+

湘ICP备2025100831号-1